Stars Barred Tournament

St Luke's Church, St Albans

22nd November 2008

 

Final Standings

Place Name              Club            Score

  1   Asad Shah         Howe Dell       6    
  2   Ilan Elango       Aston St Marys  5    
 3-7  Georgina Moore    Stormont        4    
      Alexander Winkler Parmiters       4    
      Marcus Blowers    St Andrews      4    
      Amy Silverbeck                    4    
      Summer Stephens   Little Heath CC 4    
8-10  Matthew Hall      Parmiters       3.5  
      Kieran Barton     St Andrews      3.5  
      David Fraser      Lochinver       3.5  
11-14 Aaron Brown       St Michaels     3    
      Lorenzo Rossi     Lochinver       3    
      James O'Brien     Wood End        3    
      Thomas Watson     Goffs Oak       3    
15-19 Christie Tsang    Habs Girls      2.5  
      Theo Silverbeck                   2.5  
      Ethan Barton      St Andrews      2.5  
      Jessica Cavendish Habs Girls      2.5  
      Adam Cassidy      Wheatcroft      2.5  
20-21 Jacques Nolte-Nel Aboyne Lodge    2    
      Dominic Madison   Aboyne Lodge    2    
 22   Scott Davis       Wheatcroft      1.5  
23-25 Victoria Moore    Stormont        1    
      Daniel Cook       Ladbrooke       1    
      Oliver Cook       Ladbrooke       1    

Cross Table

No Name              Club            Total  1    2    3    4    5    6  

1  Asad Shah         Howe Dell       6     18:W 11:W  2:W  9:W  4:W  3:W
2  Ilan Elango       Aston St Marys  5     15:W  6:W  1:L 13:W  5:W  4:W
3  Georgina Moore    Stormont        4     17:W  7:W  5:W  4:L  6:W  1:L
4  Alexander Winkler Parmiters       4     21:W 12:W  8:W  3:W  1:L  2:L
5  Marcus Blowers    St Andrews      4     20:W 16:W  3:L  7:W  2:L 10:W
6  Amy Silverbeck                    4     25:W  2:L 11:W 12:W  3:L 19:W
7  Summer Stephens   Little Heath CC 4     22:W  3:L 17:W  5:L 18:W 13:W
8  Matthew Hall      Parmiters       3.5    0:  10:W  4:L 11:D  9:D 16:W
9  Kieran Barton     St Andrews      3.5   23:D 14:D 16:W  1:L  8:D 15:W
10 David Fraser      Lochinver       3.5   14:D  8:L 18:W 21:W 20:W  5:L
11 Aaron Brown       St Michaels     3     13:W  1:L  6:L  8:D 14:D 20:W
12 Lorenzo Rossi     Lochinver       3     19:W  4:L 14:W  6:L 13:L 22:W
13 James O'Brien     Wood End        3     11:L 25:W 15:W  2:L 12:W  7:L
14 Thomas Watson     Goffs Oak       3     10:D  9:D 12:L 17:D 11:D 21:W
15 Christie Tsang    Habs Girls      2.5    2:L  0:W 13:L 23:W 19:D  9:L
16 Theo Silverbeck                   2.5   24:W  5:L  9:L 22:D 17:W  8:L
17 Ethan Barton      St Andrews      2.5    3:L 23:W  7:L 14:D 16:L 24:W
18 Jessica Cavendish Habs Girls      2.5    1:L 22:D 10:L 24:W  7:L 23:W
19 Adam Cassidy      Wheatcroft      2.5   12:L 21:D 23:W 20:D 15:D  6:L
20 Jacques Nolte-Nel Aboyne Lodge    2      5:L 24:D 22:W 19:D 10:L 11:L
21 Dominic Madison   Aboyne Lodge    2      4:L 19:D 24:W 10:L 22:D 14:L
22 Scott Davis       Wheatcroft      1.5    7:L 18:D 20:L 16:D 21:D 12:L
23 Victoria Moore    Stormont        1      9:D 17:L 19:L 15:L 24:D 18:L
24 Daniel Cook       Ladbrooke       1     16:L 20:D 21:L 18:L 23:D 17:L
25 Oliver Cook       Ladbrooke       1      6:L 13:L  0:W  0:   0:   0: 

Final Round Results

No Name              Club            Total  Result   Name              Club           Total

20 Georgina Moore    Stormont        [4]      0:1    Asad Shah         Howe Dell      [5]  
21 Alexander Winkler Parmiters       [4]      0:1    Ilan Elango       Aston St Marys [4]  
22 Marcus Blowers    St Andrews      [3]      1:0    David Fraser      Lochinver      [3.5]
23 Summer Stephens   Little Heath CC [3]      1:0    James O'Brien     Wood End       [3]  
24 Adam Cassidy      Wheatcroft      [2.5]    0:1    Amy Silverbeck                   [3]  
25 Christie Tsang    Habs Girls      [2.5]    0:1    Kieran Barton     St Andrews     [2.5]
26 Matthew Hall      Parmiters       [2.5]    1:0    Theo Silverbeck                  [2.5]
27 Aaron Brown       St Michaels     [2]      1:0    Jacques Nolte-Nel Aboyne Lodge   [2]  
28 Dominic Madison   Aboyne Lodge    [2]      0:1    Thomas Watson     Goffs Oak      [2]  
29 Lorenzo Rossi     Lochinver       [2]      1:0    Scott Davis       Wheatcroft     [1.5]
30 Daniel Cook       Ladbrooke       [1]      0:1    Ethan Barton      St Andrews     [1.5]
31 Victoria Moore    Stormont        [1]      0:1    Jessica Cavendish Habs Girls     [1.5]
by Swiss Perfect (TM)  www.swissperfect.com