EPSCA Under 11 Final

High Wycombe

Saturday 9th May 2009

Board Player R1 O1 R2   R3   Total
1 Tarun Malhotra 0 Sussex (W) 1 Devon (B) 1 Yorkshire 2
2 Jake Breindel 0 Notts 1 Bucks 1 Essex 2
3 Lawrence Lee 0.5 Barnet 1 Richmond 1 Oldham 2.5
4 Roman Mitra 1 Berks 1 Wey Valley 0 Kent 2
5 Vincent Lee 1 Manchester 1 Oxfordshire 0 Lancashire 2
6 George Lawrence 0 Yorkshire 1 Sussex 0 Devon 1
7 James Colebourn 1 Essex 0 Notts 1 Bucks 2
8 Taran Jina 0 Oldham 1 Barnet 0 Richmond 1
9 Sebastian Larsson 0 Kent 1 Berks 1 Wey Valley 2
10 Jonathan Clark 1 Lancashire 0 Manchester 0 Oxfordshire 1
11 Alexander Long 0 Devon 1 Yorkshire 0 Sussex 1
12 Peter Hodgson-Jones 1 Buckingham 0.5 Essex 0 Notts 1.5
13 Rahul Rohatgi 1 Richmond 1 Oldham 0 Barnet 2
14 Joshua Moir 1 Wey Valley 0 Kent 0 Berks 1
15 Carl Breindel 1 Oxfordshire 1 Lancashire 0 Manchester 2
16 Ryan Lubbock 0 Sussex 1 Devon 0 Yorkshire 1
17 Billy Rintoul 0 Notts 1 Bucks 0 Essex 1
18 Martin Zucker 0 Barnet 0 Richmond 1 Oldham 1
19 Tom Sergeant 1 Berks 1 Wey Valley 1 Kent 3
20 Maelon Holyland 0.5 Manchester 0.5 Oxfordshire 0.5 Lancashire 1.5
Total   10   15   7.5   32.5

 

Board Player R1 R2 R3 Total
R1 Joshua Varghese 0 1    
R2 Andrew Tomlinson 0 1 0  
R3 James Sutherland 0 1 1  
R4 Oliver Larsson 0.5 1 0  
Total   0.5 4